browse equipment from our vendors
- Construction and Demolition
- Recycling and Waste Management
- Commercial Printing and Packaging
- Engineering and Manufacturing
- Leisure and Equestrian
- Transport and Logistics
- Agriculture and Forestry
- Catering and Kitchen
- IT Hardware and Software
- Building Services
- Renewable Energy
- Retail
- Food Production
- Excavators
- Dozers
- Loaders
- Shelter, Storage and Power
- Conveyor
- Crusher Bucket
- Label Printing
- Wide Format Printers
- Laser Machines
- Measuring Machines
- Robotics and Automation
- Tractors
- Harvesters
- Planting Equipment
- Spreaders and Sprayers
- Compactor
- Cars
- Vans
- HGVs
- Ovens
- Freezer units
- Refrigeration units
- Forklift Trucks
- Paint Spraying
- Vehicle weighing
- 3D Printing
- CNC Machine Tools
- Software Solutions
- Magnetic Separation
- Dumpers
- Shredders
- Ground Care Equipment
- Winter Sports
- Coffee Equipment
- Renewable Energy Solutions
- 3D Scanning
- Balers
- Manual pallet truck
- CNC Routers
- Dehumidifiers
- Cultivators
- Air Compressors
- Slurry Tankers
- Solar Panels
- Rollers
- Inverters
- Optimisers
- Solar Components
- Filling and Weighing Machinery
- Tow
- Gaming
- Ice Machines
- 3D Printing
- Vending Machines
- Printer
- Food Waste Dryer
- Hydraulic Press Machinery
- Water Jets
- Pelleting Equipment
- Pelleting Equipment
- Cable Strippers
- Alligator Shears
- Pickup Truck
- Minibus
- Cable Processing Equipment
- Coffee equipment
- Powder Handling
- Control units
- Part Marking & Traceability
- Testing and Inspection
- > 80Kg
- Large Crusher Bucket
- Automatic
- Automated Guided Vehicles
- Collaborative Robots
- Robotic Arm
- Wide Format Machines
- 100 to 249 HP
- Combine Harvester
- Seed and Grain Drills
- Sprayers
- Engraving Machines
- Bobcat
- Forklifts
- Electric forklifts
- Airless Sprayers
- Bin weighing solutions
- Vehicle weighing solutions
- SLS 3D printing
- Vertical Machining Centres
- Gas Forklift Trucks
- Electric Forklift Trucks
- Software
- Inverters
- Linear robots
- Cable management solutions
- DUMMY
- Continuous Fiber 3D Printing
- 3D Printer
- Metal Recycling
- Used cars
- Diesel Forklift Trucks
- Midi Excavators
- Mini Dumpers
- Ride-on Mowers
- Metal 3D Printer
- SLA 3D Printer
- Ice Rink Equipment
- Construction
- Flexible Warehouse Automation
- Coffee Trikes
- Solar Panel Automation
- Laser cutting machines
- Front Loader
- Polymer Dryer
- Laser Marking Systems
- Laser Cutters & Engravers
- LFS
- Large Format Printer
- Industrial 3D Printer
- Laser Scanners
- Structured Light Scanning
- Track Excavators
- Solvent Printers
- UV Printers
- Reach Forklifts
- Wood Shredders
- Single-shaft shredders
- Vertical Balers
- Horizontal Balers
- Horizontal Turning Centres
- Panel Processing
- Automated Forklifts
- Stand-alone dehumidifier
- CVT Loader
- Bed Formers
- Laser Scanning
- Electric loader
- Rotary Screw Compressors
- Double Axle
- Forklift Attachments
- Double Drum Twin Roller
- High Tip Dumper
- Hydrogen Fuel Cell Generators
- Three Phase
- Commercial Solar Panels
- Commercial Optimisers
- PV Panel Mounting Systems
- Valve Sack Packing
- Vertical Form Fill & Seal Machines
- Pizza ovens
- Giorik 10 grid combi oven slimline
- Doy Pack Machine
- Linear Weighing Systems
- Stacker
- Tow Tractor
- Combination Oven
- Jukebox
- Fruit Machine
- Pool Table
- Flake Ice Machine
- Chip Ice Machine
- Portable Compressors
- Indoor Vending Machine
- Smart Fridge
- Outdoor Vending Machine
- Micro market Kiosk
- Multifunctional Copy Printer
- Truck Mounted
- Ford Transit
- Highline Tractor Units
- Dryer
- Roll Packers
- EPS Polystyrene Compactor
- Static Waste Compactor
- C Type Press Machinery
- H Type Hydraulic Deep Drawing Press
- D Type Hydraulic Press High Speed
- Water Jet Cutter
- Pelleting Presses
- Pelleting Presses
- Freezers
- Crawler Dozers
- Espresso Machines
- Grinder
- Batch Brewer
- Water Filtration
- Coffee Roaster Emissions Treatment
- Coffee Roasting Equipment
- mid-size pickup
- Minibus van
- Luxury Saloon
- Jet Fusion
- Metal Jet
- Hatchback
- Nitrogen Generator
- Cable Cutting and Stripping Machines
- Espresso Machine Package inc grinder
- Vertical Auger Packer
- Rigid
- Bean 2 Cup Machine
- Robotic Arm Accessories
- 3D Printing Beds
- 3D Printing Heads
- Safety Cell
- Software
- Control Box
- Control Panel
- Dot Peen Marking Machines
- Espresso Machine
- Grinders
- Metals
- Pallet Truck
- Hand Pallet Truck
- Large Vans
Vendors:
Premium Vendor
Comau offers technology and systems for electric, hybrid and traditional vehicle manufacturing, industrial robots, collaborative and wearable robotics, autonomous logistics, dedicated machining centers and interconnected digital services.

Comau Arc 4
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 5 kg (11 lb) |
Additional load on forearm | 10 kg (22 lb) |
Torque axis 4 | 14 Nm |

Comau RebelS 6-0.45
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 6 kg (16.08 lb) |
Protection class | IP10 (IP54 Option) |
Mounting position | Floor/Wall |

Comau RebelS 6-0.60
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 6 kg (16.08 lb) |
Protection class | IP10 (IP54 Option) |
Mounting position | Floor/Wall |

Comau RebelS 6-60c
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 6 kg (11.08 lb) |
Protection class | IP10 (IP54 Option) |
Mounting position | Ceiling/Wall |

Comau RebelS 6-0.75
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 6 kg (16.08 lb) |
Protection class | IP10 (IP54 Option) |
Mounting position | Floor/Wall |

Comau RebelS 6-0.75c
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 6 kg (16.08 lb) |
Protection class | IP10 (IP54 Option) |
Mounting position | Ceiling/Wall |

Comau SIX 6-1.4
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 6 kg (16.08 lb) |
Additional load on forearm | 10 kg (22 lb) |
Torque axis 4 | 11.7 Nm |

Comau Racer 3
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 3 kg (6.6 lb) |
Additional load on forearm | 2 kg (4.4 lb) |
Torque axis 4 | 7.36 Nm |

Comau Racer 5-0.63
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 5 kg (For Pick&Place 6 kg with a limited stroke of the 5th axis) |
Torque axis 4 | 8.83 Nm |
Torque axis 5 | 8.83 Nm |

Comau Racer 5-0.80
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 5 kg (11 lb) |
Torque axis 4 | 8.83 Nm |
Torque axis 5 | 8.83 Nm |

Comau Racer 7-1.0
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 7 kg (15.4 lbs) |
Additional load on forearm | 10 kg (22 lbs) |
Torque axis 4 | 13 Nm |

Comau Racer 7-1.4
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 7 kg (15.4 lbs) |
Additional load on forearm | 10 kg (22 lbs) |
Torque axis 4 | 13 Nm |

Comau NS 12-1.85 (Foundry/Arc)
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 12 kg (26.5 lbs) |
Additional load on forearm | 10kg (22 lbs) |
Torque axis 4 | 41 Nm |

Comau NS 12-1.85 (Hand)
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 12 kg (26.5 lbs) |
Torque axis 4 | 39 Nm |
Torque axis 5 | 39 Nm |

Comau NS 16-1.65 (Foundry/Arc)
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 16 kg (35.3 lbs) |
Additional load on forearm | 10kg (22 lbs) |
Torque axis 4 | 44 Nm |

Comau NS 16-1.65 (Hand)
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 16 kg (35.3 lbs) |
Additional load on forearm | 10kg (22 lbs) |
Torque axis 4 | 41 Nm |

Comau NJ 16-3.1 (Normal/Foundry)
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 16 kg (35.3 lbs) |
Torque axis 4 | 43 Nm |
Torque axis 5 | 43 Nm |

Comau NJ 40-2.5 (In-line/Off-set/Foundry)
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 40 kg (88.18 lbs) |
Torque axis 4 | 167 Nm |
Torque axis 5 | 167 Nm |

Comau NJ 60-2.2 (In-Line/Off-set/Foundry)
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 60 kg (132.27 lb) |
Torque axis 4 | 221 Nm |
Torque axis 5 | 221 Nm |

Comau NJ 110-3.0 (Normal/Foundry)
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 110 kg (243 lbs) |
Additional load on forearm | 50 kg (110 lbs) |
Torque axis 4 | 638 Nm |

Comau NJ 130-2.0
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 130 kg (286.60 lb) |
Torque axis 4 | 638 Nm |
Torque axis 5 | 638 Nm |

Comau NJ 130-2.6 (Normal/Foundry)
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 130 kg (287 lbs) |
Additional load on forearm | 50 kg (110 lbs) |
Torque axis 4 | 638 Nm |

Comau NJ 165-3.0 (Nomal/Foundry)
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 165 kg (363.7 lb) |
Additional load on forearm | 50 kg (110.2 lb) |
Torque axis 4 | 1230 Nm |

Comau NJ 220-2.7
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 220 kg (485 lb) |
Additional load on forearm | 50 kg (110.2 lb) |
Torque axis 4 | 1230 Nm |

Comau NJ 290-3.0
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 290 kg (639.34 lb) |
Additional load on forearm | 50 kg (110.23 lb) |
Torque axis 4 | 1668 Nm |

Comau NJ 370-2.7
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 370 kg (815.70 lb) |
Additional load on forearm | 50 kg (110.23 lb) |
Torque axis 4 | 2109 Nm |

Comau NJ 370-3.0
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 370 kg (815.70 lb) |
Additional load on forearm | 50 kg (110.23 lb) |
Torque axis 4 | 2109 Nm |

Comau NJ 420-3.0
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 420 kg (925.94 lb) |
Additional load on forearm | 50 kg (110.23 lb) |
Torque axis 4 | 2550 Nm |

Comau NJ 450-2.7
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 450 kg (992.07 lb) |
Additional load on forearm | 50 kg (110.23 lb) |
Torque axis 4 | 2550 Nm |

Comau NJ 500-2.7
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 500 kg (1102.31 lb) |
Additional load on forearm | 50 kg (110.23 lb) |
Torque axis 4 | 2550 Nm |

Comau NJ 650-2.7
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 650 kg (1433 lb) |
Additional load on forearm | 50 kg (110.23 lb) |
Torque axis 4 | 3060 Nm |

Comau PAL 180-3.1
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 180 kg (396.8 lb) |
Additional load on forearm | 25 kg (55.11 lb) |
Stroke/(Speed) Axis 1 | +/- 180° (120°/s) |

Comau PAL 260-3.1
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 260 kg (573.2 lb) |
Additional load on forearm | 50 kg (110.2 lb) |
Stroke/(Speed) Axis 1 | +/- 180° (120°/s) |

Comau PAL 470-3.1
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 470 kg (1036 lb) |
Stroke/(Speed) Axis 1 | ± 180° (85 °/s) |
Stroke/(Speed) Axis 2 | -60° to +75° (85 °/s) |

Comau NJ Press 100-3.2
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 100 kg (220.46 lb) |
Torque axis 4 | 638 Nm |
Torque axis 5 | 638 Nm |

Comau NJ Press 130-3.7 SH
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 130 kg (286.60 lb) |
Torque axis 4 | 1225 Nm |
Torque axis 5 | 1225 Nm |

Comau NJ 165-3.4 SH (Normal/Foundry)
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 165 kg (364 lbs) |
Additional load on forearm | 25 kg (55.11 lb) |
Torque axis 4 | 981 Nm |

Comau NJ 210-3.1 SH (Normal/Foundry)
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 210 kg (463 lbs) |
Additional load on forearm | 25 kg (55.11 lb) |
Torque axis 4 | 1177 Nm |

Comau NJ4 90-2.2
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 90 kg (198.42 lb) |
Torque axis 4 | 577 Nm |
Torque axis 5 | 432 Nm |

Comau NJ4 110-2.2
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 110 kg (242.51 lb) |
Torque axis 4 | 796 Nm |
Torque axis 5 | 609 Nm |

Comau NJ4 170-2.5
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 170 kg (375 lb) |
Additional load on forearm | 50 kg (110 lb) |
Torque axis 4 | 1010 Nm |

Comau NJ4 170-2.9
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 170 kg (375 lb) |
Additional load on forearm | 25 kg (55.11 lb) |
Torque axis 4 | 1010 Nm |

Comau NJ4 175-2.2
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 175 kg (386 lb) |
Additional load on forearm | 50 kg (110 lb) |
Torque axis 4 | 1010 Nm |

Comau NJ4 220-2.4
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 220 kg (485 lb) |
Additional load on forearm | 25 kg (55.11 lb) |
Torque axis 4 | 1320 Nm |

Comau NJ4 220-2.7
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 220 kg (485 lb) |
Additional load on forearm | 25 kg (55.11 lb) |
Torque axis 4 | 1320 Nm |

Comau NJ4 220-3.0
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 220 kg (485 lb) |
Additional load on forearm | 25 kg (55.11 lb) |
Torque axis 4 | 1320 Nm |

Comau NJ4 270-2.7
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 270 kg (595 lb) |
Additional load on forearm | 25 kg (55.11 lb) |
Torque axis 4 | 1960 Nm |

Comau NJ4 165-3.4 SH
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 165 kg (364 lbs) |
Additional load on forearm | 50 kg (110 lb) |
Torque axis 4 | 1089 Nm |

Comau NJ4 210-3.1 SH
Metric | Specification |
---|---|
Manufacturer | Comau |
Load at wrist | 210 kg (463 lbs) |
Additional load on forearm | 25 kg (55.11 lb) |
Torque axis 4 | 1315 Nm |
Premium Vendor
Autopak Machinery are leading designers and manufacturers of bespoke bag filling and handling equipment based in Nottinghamshire, United Kingdom.

Turbo Packer
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Powder or Granular Materials |
Throughput | 1-6 bpm |
Optional Extras | Stainless Steel. Automatic Placing. Ultrasonic Sealing. Blower for air supply. |

Impeller Packer
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Powder |
Throughput | 1-4 bpm |
Optional Extras | Stainless Steel. Automatic Placing. Ultrasonic Sealing. Blower for air supply. |

Auger Packer
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Powder or Granular Materials |
Throughput | 1-2 bpm |
Optional Extras | Stainless Steel. Automatic Placing. |

Vertical Form Fill & Seal Machines
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Granular, Power or Liquid |
Throughput | >120 bpm |
Optional Extras | Weighing/Dosing System |

Granular VFFS Packing Line
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Granular Material |
Throughput | >120 bpm |
Optional Extras | Checkweighing/Metal Detection |

Liquid VFFS Packing Line
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Liquids |
Throughput | >120 bpm |
Optional Extras | Checkweighing/Metal Detection |

Powder VFFS Packing Line
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Powders |
Throughput | >120 bpm |
Optional Extras | Checkweighing/Metal Detection |

Granular Doypack System
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Granular Material |
Throughput | >60 bpm |
Optional Extras | Checkweighing/Metal Detection |

Doypack Machine
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Granular, Powder or Liquid |
Throughput | >60 bpm |
Optional Extras | Weighing/Dosing System |

Liquid Doypack System
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Liquids |
Throughput | >60 bpm |
Optional Extras | Checkweighing/Metal Detection |

Powder Doypack System
Metric | Specification |
---|---|
Manufacturer | Autopak Machinery Ltd |
Product | Powders |
Throughput | >60 bpm |
Optional Extras | Checkweighing/Metal Detection |
Premium Vendor
Supplying the visual communication industry since 1995, CSI Manufacturing is a leading supplier of laser and rotary engraving technology. Through our Bristol & Dublin offices, we offer a wide range of products & solutions, alongside engraving materials and consumables for a complete service.

Epilog ZING 16 Laser Engraver
Metric | Specification |
---|---|
Manufacturer | EpilogLaser |
Work Area | 16"x12" (406x305 mm) |
Max Material Thickness | 4.5" (114mm) |
Laser Tube Wattages | 30 & 40 watt, CO2, air-cooled, metal Waveguide tube, 10.6 micrometers |

Epilog ZING 24 Laser Engraver
Metric | Specification |
---|---|
Manufacturer | EpilogLaser |
Work Area | 24"x12" (610x305mm) |
Max Material Thickness | 7.75" (197mm) |
Laser Tube Wattages | 30, 40, 50 & 60 watt, CO2 air-cooled, metal Waveguide tube, 10.6 micrometers |

Epilog Fusion Pro 32 CO2
Metric | Specification |
---|---|
Manufacturer | EpilogLaser |
Work Area | 32"x20" (812x508mm) |
Max Material Thickness | 12.25" (311mm) |
Laser Tube Wattages | 50, 60, 80 or 120 watt, CO2 air-cooled, metal Waveguide tube, 10.6 micrometers |

Epilog Fusion Pro 48 CO2
Metric | Specification |
---|---|
Manufacturer | EpilogLaser |
Work Area | 48"x36" (1219x914mm) |
Max Material Thickness | 12.25" (311mm) |
Laser Tube Wattages | 50, 60, 80 or 120 watt, CO2 air-cooled, metal Waveguide tube, 10.6 micrometers |

Epilog Mini 24 Laser Engraver
Metric | Specification |
---|---|
Manufacturer | EpilogLaser |
Work Area | 24"x12" (610x305mm) |
Max Material Thickness | 5.5" (140mm). Remove table for 8" (203mm) depth & 23.5"x11.75" (597x298mm) work area) |
Laser Tube Wattages | 30, 40, 50 & 60 watt, CO2 air-cooled, metal Waveguide tube, 10.6 micrometers |

Epilog Helix Laser Engraver
Metric | Specification |
---|---|
Manufacturer | EpilogLaser |
Work Area | 24"x18" (610x457mm) |
Max Material Thickness | 8.5" (216mm). Remove table for 11" (279mm) depth & 23.5"x17" (597x432mm) work area |
Laser Tube Wattages | 30, 40, 50, 60 & 80 watt, CO2, air-cooled, metal Waveguide tube, 10.6 micrometers |

Epilog Fibermark 24 Fiber Laser
Metric | Specification |
---|---|
Manufacturer | EpilogLaser |
Work Area | 24"x12" (812x508mm) |
Max Material Thickness | 12.25" (311mm) |
Laser Tube Wattages | 50, 60, 80 or 120 watt, CO2 air-cooled, metal Waveguide tube, 10.6 micrometers |

Epilog G2 Galvo Fiber Laser
Metric | Specification |
---|---|
Manufacturer | EpilogLaser |
Work Area | 609x609mm |
Max Material Thickness | 4" x 4" (101 mm): 36.3" (923 mm) 16" x 16" (406 mm): 25.98" (660 mm) 24" x 24" (609 mm): 15.79" (401 mm) |
Laser Tube Wattages | 30 or 50-watt fiber laser, Fixed Pulse or Variable Pulse (MOPA), air cooled |
Premium Vendor
We are a small family owned and run coffee roastery based on the Herefordshire/Worcestershire boarder.
Premium Vendor
Trotec is a world leader in laser technology. Trotec develops, manufactures and markets laser systems for marking, cutting and engraving, serving customers in more than 90 countries and more than 500 employees worldwide.

SpeedMarker 1600
Metric | Specification |
---|---|
Manufacturer | trotec |
Maximum marking area | 1300 x 450 mm |
Max. Workpiece height with F = 160 | 427 mm |
Max. Workpiece height with F = 254 | 277 mm |

SpeedMarker 1300
Metric | Specification |
---|---|
Manufacturer | trotec |
Maximum marking area | 1000 x 450 mm |
Max. Workpiece height with F = 160 | 453 mm |
Max. Workpiece height with F = 254 | 303 mm |

SpeedMarker 700 Fiber
Metric | Specification |
---|---|
Manufacturer | trotec |
Maximum marking area | 580 x 495 mm |
Max. Workpiece height with F = 160 | 469 mm |
Max. Workpiece height with F = 254 | 319 mm |

SpeedMarker 1350
Metric | Specification |
---|---|
Manufacturer | trotec |
Maximum marking area | 1000 x 500 mm |
Max. Workpiece height with F = 160 | 687 mm |
Max. Workpiece height with F = 254 | 537 mm |

SpeedMarker 300
Metric | Specification |
---|---|
Manufacturer | trotec |
Maximum marking area | 190 x 190 mm |
Max. Workpiece height with F = 160 | 171 mm |
Max. Workpiece height with F = 254 | 22 mm |

Speedy 100 CO2
Metric | Specification |
---|---|
Manufacturer | trotec |
Working area (W x D) | 610 x 305 mm |
Max. height of workpiece | 170 mm |
Loading area (W x D) | 690 x 346 mm |

Speedy 300 CO2
Metric | Specification |
---|---|
Manufacturer | trotec |
Working area (W x D) | 726 x 432 mm |
Max. height of workpiece (mm) | 200 mm |
Loading area (W x D) | 795 x 440 mm |

Speedy 300 Flexx
Metric | Specification |
---|---|
Manufacturer | trotec |
Working area (W x D) | 726 x 432 mm |
Max. height of workpiece (mm) | 200 mm |
Loading area (W x D) | 795 x 440 mm |

Speedy 360 CO2
Metric | Specification |
---|---|
Manufacturer | trotec |
Working area (W x D) | 813 x 508 mm |
Max. height of workpiece | 210 mm |
Loading area (W x D) | 890 x 600 mm |

Speedy 360 Flexx
Metric | Specification |
---|---|
Manufacturer | trotec |
Working area (W x D) | 813 x 508 mm |
Max. height of workpiece | 188 mm |
Loading area (W x D) | 890 x 600 mm |

Speedy 400 CO2
Metric | Specification |
---|---|
Manufacturer | trotec |
Working area (W x D) | 1016 x 610 mm |
Max. height of workpiece | 305 mm |
Loading area (W x D) | 1096 x 698 mm |

Speedy 400 Flexx
Metric | Specification |
---|---|
Manufacturer | trotec |
Working area (W x D) | 1016 x 610 mm |
Max. height of workpiece | 283 mm |
Loading area (W x D) | 1096 x 698 mm |

SP2000
Metric | Specification |
---|---|
Manufacturer | trotec |
Working area (W x D mm) | 1680 x 2510 |
Height of workpiece (mm) | 50 |
Loading area (W x D mm) | 1950 x ∞ |

SP3000
Metric | Specification |
---|---|
Manufacturer | trotec |
Working area (W x D mm) | 2210 x 3210 |
Height of workpiece (mm) | 50 |
Loading area (W x D mm) | 2500 x ∞ |

SP1500
Metric | Specification |
---|---|
Manufacturer | trotec |
Working area (W x D mm) | 1500 x 1250 |
Height of workpiece (mm) | 53 |
Loading area (W x D mm) | 1700 x 1600 |

SP500
Metric | Specification |
---|---|
Manufacturer | trotec |
Working area (W x D mm) | 1245 x 710 |
Height of workpiece (mm) | 112 |
Loading area (W x D mm) | 1420 x 820 |

Speedy 100 Flexx
Metric | Specification |
---|---|
Manufacturer | Trotec |
Working area (W x D) | 610 x 305 mm |
Max. height of workpiece | 170 mm |
Loading area (W x D) | 690 x 346 mm |

SP4000
Metric | Specification |
---|---|
Manufacturer | trotec |
Working area (W x D mm) | 3250 x 3210 |
Height of workpiece (mm) | 50 |
Loading area (W x D mm) | 3500 x ∞ |

SpeedMarker 700 RT (Rotary Table)
Metric | Specification |
---|---|
Manufacturer | trotec |
Maximum marking area | 310 x 310 mm |
Max. Workpiece height with F = 160 | 195 mm |
Max. Workpiece height with F = 254 | 195 mm |

SpeedMarker 700 CO2
Metric | Specification |
---|---|
Manufacturer | trotec |
Maximum marking area | 280 x 280 mm |
Max. Workpiece height with F = 200 | 379 mm |
Max. Workpiece height with F = 250 | 330 mm |
Premium Vendor
We provide a full 360 solution for your additive manufacturing needs from supply of 3D printers approved by our in-house team to ensure you’re purchasing the correct printer for your needs.
ALLIED VEHICLES GROUP LIMITED Premium Vendor
Welcome to Allied Vehicles Group. This gateway site provides an introduction to our products and services or you can use the icons below to access our main trading brands. You can also learn more about our accreditations, our corporate social responsibility activity and check out our latest vacancies
www.alliedvehiclesgroup.com
www.alliedvehiclesgroup.com
Premium Vendor
Pryor Marking Technology: Your One-Stop Shop for Part Marking & Traceability (Since 1849)

P60-30 Touch
Metric | Specification |
---|---|
Manufacturer | Pryor Marking Technology |
Type of Marker | Handheld Portable Dot Peen Marking Machine |
Marking Window Size | 60mm x 30mm |
Supplied With | Battery charger, spare stylus, robust case |

MarkMate Touch
Metric | Specification |
---|---|
Manufacturer | Pryor Marking Technology |
Type of Marker | All in one, bench mounted dot peen marking machine |
Marking Window Size | 100mm x 100mm |
Price Includes | Delivery, UK onsite training, 12 months warranty |
Renewable Generation Limited offer Hydrogen Fuel Cell Generators for sale or rental. These portable gensets run on Bottled Hydrogen Gas. They are zero emission and virtually silent. Perfect for use in domestic or commercial settings where noise and fumes are unacceptable.
These units are very simple to operate and require very little maintenance.
The Boxhy will deliver up to 5kW peak power and 3kW of continuous power.
Other units in the range up to 90kW.
These units are very simple to operate and require very little maintenance.
The Boxhy will deliver up to 5kW peak power and 3kW of continuous power.
Other units in the range up to 90kW.
Showing 1 to 10
of 96 results
